Adapters
Aluminum Tank Welding Bungs
AN Swivel Adapters
AN to AN Fittings
AN to Metric
AN to Pipe Fittings
Bulkhead Adapters
Caps and Plugs
Fuel System Components
High Pressure Adapters
Inverted Flare Brake Adapters
Metric Banjo Brake Adapters
Metric Brake Adapters
O-Ring Boss (ORB) to Male AN
Pipe to Pipe
S.A.E. Banjo Brake Adapters
Special Flare Adapters
Tee Adapters
Tube Fittings
Hoses
StreetLite Hose
Introducing Aeroquip Performance new StreetLite hose! Built for performance cars, trucks, marine engines and even hot rods, this lightweight, versatile hose designed for air, oil, coolant and fuel, including E85, is built for total performance.

This hose features operating pressures up to 500 psi, temperature rating up to 300F and launching in sizes 4 through 16 with a barrier layer for low permeation and elimination of gas smell. StreetLite is compatible with existing assembly equipment and exi
Best for:
Coolant & Air Lines
Lube
Fuel
E85
Part Number for: | Hose Dash Size | Hose I.D.in. | Max Hose O.D.in. | Max Operating PressurePSI | Bend Radiusin. | Weight Per Footlbs. | Per Vacuum Servicein./HG |
---|---|---|---|---|---|---|---|
FBB0400 | -04 | .22 | .44 | 500 | 1.50 | .05 | 28.0 |
FBB0600 | -06 | .34 | .56 | 500 | 2.00 | .08 | 28.0 |
FBB0800 | -08 | .43 | .66 | 500 | 2.50 | .09 | 28.0 |
FBB1000 | -10 | .55 | .81 | 500 | 3.50 | .12 | 28.0 |
FBB1200 | -12 | .65 | .91 | 350 | 4.00 | .17 | 20.0 |
FBB1600 | -16 | .85 | 1.01 | 350 | 5.50 | .20 | 15.0 |
FCB0406 | -04 | .22 | .44 | 500 | 1.50 | .05 | 28.0 |
FCB0606 | -06 | .34 | .56 | 500 | 2.00 | .08 | 28.0 |
FCB0806 | -08 | .43 | .66 | 500 | 2.50 | .09 | 28.0 |
FCB1006 | -10 | .55 | .81 | 500 | 3.50 | .12 | 28.0 |
FCB1206 | -12 | .65 | .91 | 350 | 4.00 | .17 | 20.0 |
FCB1606 | -16 | .85 | 1.01 | 350 | 5.50 | .20 | 15.0 |
FCB0410 | -04 | .22 | .44 | 500 | 1.50 | .05 | 28.0 |
FCB0610 | -06 | .34 | .56 | 500 | 2.00 | .08 | 28.0 |
FCB0810 | -08 | .43 | .66 | 500 | 2.50 | .09 | 28.0 |
FCB1010 | -10 | .55 | .81 | 500 | 3.50 | .12 | 28.0 |
FCB1210 | -12 | .65 | .91 | 350 | 4.00 | .17 | 20.0 |
FCB1610 | -16 | .85 | 1.01 | 350 | 5.50 | .20 | 15.0 |
FCB0420 | -04 | .22 | .44 | 500 | 1.50 | .05 | 28.0 |
FCB0620 | -06 | .34 | .56 | 500 | 2.00 | .08 | 28.0 |
FCB0820 | -08 | .43 | .66 | 500 | 2.50 | .09 | 28.0 |
FCB1020 | -10 | .55 | .81 | 500 | 3.50 | .12 | 28.0 |
FCB1220 | -12 | .65 | .91 | 350 | 4.00 | .17 | 20.0 |
FCB1620 | -16 | .85 | 1.01 | 350 | 5.50 | .20 | 15.0 |
Where to buy
Distributors across the nation trust Aeroquip to deliver what their customers need.