Adapters
Aluminum Tank Welding Bungs
AN Swivel Adapters
AN to AN Fittings
AN to Metric
AN to Pipe Fittings
Bulkhead Adapters
Caps and Plugs
Fuel System Components
High Pressure Adapters
Inverted Flare Brake Adapters
Metric Banjo Brake Adapters
Metric Brake Adapters
O-Ring Boss (ORB) to Male AN
Pipe to Pipe
S.A.E. Banjo Brake Adapters
Special Flare Adapters
Tee Adapters
Tube Fittings
Hoses
AQP Racing Hose
Especially flexible as compared to other stainless hoses on the market, it is easy to work with, and its stainless steel cover will ensure long lasting durability. Match AQP Racing Hose to Aeroquip’s wide range of aluminum crimp and reusable fittings for
AQP Racing Hose also features an AQP elastomer inner tube that is resistant to oxidation, the effects of ozone and other various agents present in the air. Match AQP Racing Hose to Aeroquip’s wide range of aluminum crimp and reusable fittings for a leak f
Best for:
Coolant & Air Lines
Lube
Fuel
Part Number for: | Hose Dash Size | Hose I.D.in. | Max Hose O.D.in. | Max Operating PressurePSI | Bend Radiusin. | Weight Per Footlbs. | Per Vacuum Servicein./HG |
---|---|---|---|---|---|---|---|
FBA0400 | -04 | .22 | .44 | 1000/750 | 2.00 | .11 | 21 |
FBA0600 | -06 | .34 | .55 | 1000/750 | 2.50 | .16 | 21 |
FBA0800 | -08 | .44 | .65 | 1000/750 | 3.50 | .17 | 21 |
FBA1000 | -10 | .56 | .80 | 1000/750 | 4.00 | .21 | 28 |
FBA1200 | -12 | .69 | .94 | 1000/750 | 4.50 | .29 | 28 |
FBA1600 | -16 | .88 | 1.15 | 750/750 | 5.50 | .28 | 28 |
FBA2000 | -20 | 1.13 | 1.41 | 500 | 8.00 | .49 | 21 |
FBA2400 | -24 | 1.34 | 1.70 | 500 | 9.00 | .80 | 21 |
FBA3200 | -31 | 1.75 | 2.09 | 500 | 12.50 | .98 | 15 |
FCA2402 | -24 | 1.34 | 1.70 | 500 | 9.00 | .80 | 21 |
FCA0403 | -04 | .22 | .44 | 1000/750 | 2.00 | .11 | 21 |
FCA0406 | -04 | .22 | .44 | 1000/750 | 2.00 | .11 | 21 |
FCA0410 | -04 | .22 | .44 | 1000/750 | 2.00 | .11 | 21 |
FCA0415 | -04 | .22 | .44 | 1000/750 | 2.00 | .11 | 21 |
FCA0420 | -04 | .22 | .44 | 1000/750 | 2.00 | .11 | 21 |
FCA0603 | -06 | .34 | .55 | 1000/750 | 2.50 | .16 | 21 |
FCA0606 | -06 | .34 | .55 | 1000/750 | 2.50 | .16 | 21 |
FCA0610 | -06 | .34 | .55 | 1000/750 | 2.50 | .16 | 21 |
FCA0615 | -06 | .34 | .55 | 1000/750 | 2.50 | .16 | 21 |
FCA0620 | -06 | .34 | .55 | 1000/750 | 2.50 | .16 | 21 |
FCA0650 | -06 | .34 | .55 | 1000/750 | 2.50 | .16 | 21 |
FCA0803 | -08 | .44 | .65 | 1000/750 | 3.50 | .17 | 21 |
FCA0806 | -08 | .44 | .65 | 1000/750 | 3.50 | .17 | 21 |
FCA0810 | -08 | .44 | .65 | 1000/750 | 3.50 | .17 | 21 |
FCA0815 | -08 | .44 | .65 | 1000/750 | 3.50 | .17 | 21 |
FCA0820 | -08 | .44 | .65 | 1000/750 | 3.50 | .17 | 21 |
FCA0850 | -08 | .44 | .65 | 1000/750 | 3.50 | .17 | 21 |
FCA1003 | -10 | .56 | .80 | 1000/750 | 4.00 | .21 | 28 |
FCA1006 | -10 | .56 | .80 | 1000/750 | 4.00 | .21 | 28 |
FCA1010 | -10 | .56 | .80 | 1000/750 | 4.00 | .21 | 28 |
FCA1015 | -10 | .56 | .80 | 1000/750 | 4.00 | .21 | 28 |
FCA1020 | -10 | .56 | .80 | 1000/750 | 4.00 | .21 | 28 |
FCA1050 | -10 | .56 | .80 | 1000/750 | 4.00 | .21 | 28 |
FBA0400RL | -04 | .22 | .44 | 1000/750 | 2.00 | .11 | 21 |
FBA0600RL | -06 | .34 | .55 | 1000/750 | 2.50 | .16 | 21 |
FBA0800RL | -08 | .44 | .65 | 1000/750 | 3.50 | .17 | 21 |
FBA1000RL | -10 | .56 | .80 | 1000/750 | 4.00 | .21 | 28 |
FBA1200RL | -12 | .69 | .94 | 1000/750 | 4.50 | .29 | 28 |
FBA1600RL | -16 | .88 | 1.15 | 750/750 | 5.50 | .38 | 28 |
FCA1203 | -12 | .69 | .94 | 1000/750 | 4.50 | .29 | 28 |
FCA1206 | -12 | .69 | .94 | 1000/750 | 4.50 | .29 | 28 |
FCA1210 | -12 | .69 | .94 | 1000/750 | 4.50 | .29 | 28 |
FCA1215 | -12 | .69 | .94 | 1000/750 | 4.50 | .29 | 28 |
FCA1220 | -12 | .69 | .94 | 1000/750 | 4.50 | .29 | 28 |
FCA1250 | -12 | .69 | .94 | 1000/750 | 4.50 | .29 | 28 |
FCA1603 | -16 | .88 | 1.15 | 750/750 | 5.50 | .38 | 28 |
FCA1606 | -16 | .88 | 1.15 | 750/750 | 5.50 | .38 | 28 |
FCA1610 | -16 | .88 | 1.15 | 750/750 | 5.50 | .38 | 28 |
FCA1615 | -16 | .88 | 1.15 | 750/750 | 5.50 | .38 | 28 |
FCA1620 | -16 | .88 | 1.15 | 750/750 | 5.50 | .38 | 28 |
FCA1650 | -16 | .88 | 1.15 | 750/750 | 5.50 | .38 | 28 |
FCA2003 | -20 | 1.13 | 1.41 | 500 | 8.00 | .49 | 21 |
FCA2006 | -20 | 1.13 | 1.41 | 500 | 8.00 | .49 | 21 |
FCA2010 | -20 | 1.13 | 1.41 | 500 | 8.00 | .49 | 21 |
FCA2015 | -20 | 1.13 | 1.41 | 500 | 8.00 | .49 | 21 |
FCA2020 | -20 | 1.13 | 1.41 | 500 | 8.00 | .49 | 21 |
FCA2406 | -24 | 1.34 | 1.70 | 500 | 9.00 | .80 | 21 |
FCA2403 | -24 | 1.34 | 1.70 | 500 | 9.00 | .80 | 21 |
Where to buy
Distributors across the nation trust Aeroquip to deliver what their customers need.