Adapters
Aluminum Tank Welding Bungs
AN Swivel Adapters
AN to AN Fittings
AN to Metric
AN to Pipe Fittings
Bulkhead Adapters
Caps and Plugs
Fuel System Components
High Pressure Adapters
Inverted Flare Brake Adapters
Metric Banjo Brake Adapters
Metric Brake Adapters
O-Ring Boss (ORB) to Male AN
Pipe to Pipe
S.A.E. Banjo Brake Adapters
Special Flare Adapters
Tee Adapters
Tube Fittings
Hoses
PTFE Racing Hose
When pressures and temperatures are high, this is your hose of choice. No other hose product offers the performance and efficiency of this stainless braided, PTFE inner tube for superior fluid compatibility. Match our PTFE Racing Hose to Aeroquip’s wide r
Made with an extruded PTFE inner tube that’s compatible with a wide range of fluids, including hydraulic brake fluids. The hose has a bright stainless steel wire-braid cover that resists abrasion and corrosion, providing optimum dependability.
Best for:
Off Road Brake
Transmission Clutch
Gauge
N2O
Power Steering
Hydraulic
A/C
Applicable Fittings:
Steel Fittings
Part Number for: | Hose Dash Size | Hose I.D.in. | Max Hose O.D.in. | Max Operating PressurePSI | Bend Radiusin. | Weight Per Footlbs. | Per Vacuum Servicein./HG |
---|---|---|---|---|---|---|---|
FBC0300 | -03 | .14 | .25 | 3,000 | 1.50 | .04 | 28 |
FBC0400 | -04 | .19 | .30 | 3,000 | 2.00 | .06 | 28 |
FBC0600 | -06 | .32 | .43 | 2,500 | 4.00 | 1.00 | 28 |
FBC0800 | -08 | .42 | .54 | 2,000 | 5.25 | .12 | 28 |
FCC0303 | -03 | .14 | .25 | 3,000 | 1.50 | .04 | 28 |
FCC0306 | -03 | .14 | .25 | 3,000 | 1.50 | .04 | 28 |
FCC0310 | -03 | .14 | .25 | 3,000 | 1.50 | .04 | 28 |
FCC0315 | -03 | .14 | .25 | 3,000 | 1.50 | .04 | 28 |
FCC0320 | -03 | .14 | .25 | 3,000 | 1.50 | .04 | 28 |
FCC0403 | -04 | .19 | .30 | 3,000 | 2.00 | .06 | 28 |
FCC0406 | -04 | .19 | .30 | 3,000 | 2.00 | .06 | 28 |
FCC0410 | -04 | .19 | .30 | 3,000 | 2.00 | .06 | 28 |
FCC0415 | -04 | .19 | .30 | 3,000 | 2.00 | .06 | 28 |
FCC0420 | -04 | .19 | .30 | 3,000 | 2.00 | .06 | 28 |
FCC0603 | -06 | .32 | .43 | 2,500 | 4.00 | 1.00 | 28 |
FCC0606 | -06 | .32 | .43 | 2,500 | 4.00 | 1.00 | 28 |
FCC0610 | -06 | .32 | .43 | 2,500 | 4.00 | 1.00 | 28 |
FCC0615 | -06 | .32 | .43 | 2,500 | 4.00 | 1.00 | 28 |
FCC0620 | -06 | .32 | .43 | 2,500 | 4.00 | 1.00 | 28 |
FCC0803 | -08 | .42 | .54 | 2,000 | 5.25 | .12 | 28 |
FCC0806 | -08 | .42 | .54 | 2,000 | 5.25 | .12 | 28 |
FCC0810 | -08 | .42 | .54 | 2,000 | 5.25 | .12 | 28 |
FCC0815 | -08 | .42 | .54 | 2,000 | 5.25 | .12 | 28 |
FCC0820 | -08 | .42 | .54 | 2,000 | 5.25 | .12 | 28 |
Where to buy
Distributors across the nation trust Aeroquip to deliver what their customers need.