Adapters
Aluminum Tank Welding Bungs
AN Swivel Adapters
AN to AN Fittings
AN to Metric
AN to Pipe Fittings
Bulkhead Adapters
Caps and Plugs
Fuel System Components
High Pressure Adapters
Inverted Flare Brake Adapters
Metric Banjo Brake Adapters
Metric Brake Adapters
O-Ring Boss (ORB) to Male AN
Pipe to Pipe
S.A.E. Banjo Brake Adapters
Special Flare Adapters
Tee Adapters
Tube Fittings
Hoses
StartLite Racing Hose
With the same AQP inner tube as the stainless braided hose, StartLite remains compatible with petroleum and synthetic lubricants, hydrocarbon fuels and liquid engine coolants, and operates at higher temperatures for long work periods.
StartLite is Aeroquip Performance’s popular lightweight racing hose. Lined with a flame retardant cover, this hose is up to 45% lighter than stainless steel braided hose and offers three to five times better abrasion protection. This hose is also race pro
Best for:
Coolant & Air Lines
Lube
Fuel
Part Number for: | Hose Dash Size | Hose I.D.in. | Max Hose O.D.in. | Max Operating PressurePSI | Bend Radiusin. | Weight Per Footlbs. | Per Vacuum Servicein./HG |
---|---|---|---|---|---|---|---|
FBU0400 | -4 | .22 | .43 | 500 | 2.00 | .05 | 20 |
FBU0600 | -6 | .34 | .55 | 500 | 2.50 | .08 | 20 |
FBU0800 | -08 | .44 | .64 | 500 | 3.50 | .09 | 20 |
FBU1000 | -10 | .56 | .80 | 500 | 4.00 | .14 | 20 |
FBU1200 | -12 | .69 | .93 | 350 | 4.50 | .16 | 20 |
FBU1600 | -16 | .88 | 1.15 | 350 | 5.50 | .19 | 20 |
FBU2000 | -20 | 1.13 | 1.41 | 350 | 5.50 | .25 | 20 |
FCU0403 | -4 | .22 | .43 | 500 | 2.00 | .05 | 20 |
FCU0406 | -4 | .22 | .43 | 500 | 2.00 | .05 | 20 |
FCU0410 | -4 | .22 | .43 | 500 | 2.00 | .05 | 20 |
FCU0415 | -4 | .22 | .43 | 500 | 2.00 | .05 | 20 |
FCU0420 | -4 | .22 | .43 | 500 | 2.00 | .05 | 20 |
FCU0603 | -6 | .34 | .55 | 500 | 2.50 | .08 | 20 |
FCU0606 | -6 | .34 | .55 | 500 | 2.50 | .08 | 20 |
FCU0610 | -6 | .34 | .55 | 500 | 2.50 | .08 | 20 |
FCU0615 | -6 | .34 | .55 | 500 | 2.50 | .08 | 20 |
FCU0620 | -6 | .34 | .55 | 500 | 2.50 | .08 | 20 |
FCU0650 | -06 | .34 | .55 | 500 | 2.50 | .08 | 20 |
FCU0803 | -08 | .44 | .64 | 500 | 3.50 | .09 | 20 |
FCU0806 | -08 | .44 | .64 | 500 | 3.50 | .09 | 20 |
FCU0810 | -08 | .44 | .64 | 500 | 3.50 | .09 | 20 |
FCU0815 | -08 | .44 | .64 | 500 | 3.50 | .09 | 20 |
FCU0820 | -08 | .44 | .64 | 500 | 3.50 | .09 | 20 |
FCU0850 | -08 | .44 | .64 | 500 | 3.50 | .09 | 20 |
FCU1003 | -10 | .56 | .80 | 500 | 4.00 | .14 | 20 |
FCU1006 | -10 | .56 | .80 | 500 | 4.00 | .14 | 20 |
FCU1010 | -10 | .56 | .80 | 500 | 4.00 | .14 | 20 |
FCU1015 | -10 | .56 | .80 | 500 | 4.00 | .14 | 20 |
FCU1020 | -10 | .56 | .80 | 500 | 4.00 | .14 | 20 |
FCU1050 | -10 | .56 | .80 | 500 | 4.00 | .14 | 20 |
FCU1203 | -12 | .69 | .93 | 350 | 4.50 | .16 | 20 |
FCU1206 | -12 | .69 | .93 | 350 | 4.50 | .16 | 20 |
FCU1210 | -12 | .69 | .93 | 350 | 4.50 | .16 | 20 |
FCU1215 | -12 | .69 | .93 | 350 | 4.50 | .16 | 20 |
FCU1220 | -12 | .69 | .93 | 350 | 4.50 | .16 | 20 |
FCU1250 | -12 | .69 | .93 | 350 | 4.50 | .16 | 20 |
FCU1603 | -16 | .88 | 1.15 | 350 | 5.50 | .19 | 20 |
FCU1606 | -16 | .88 | 1.15 | 350 | 5.50 | .19 | 20 |
FCU1610 | -16 | .88 | 1.15 | 350 | 5.50 | .19 | 20 |
FCU1615 | -16 | .88 | 1.15 | 350 | 5.50 | .19 | 20 |
FCU1620 | -16 | .88 | 1.15 | 350 | 5.50 | .19 | 20 |
FCU2003 | -20 | 1.13 | 1.41 | 350 | 5.50 | .25 | 20 |
FCU2006 | -20 | 1.13 | 1.41 | 350 | 5.50 | .25 | 20 |
FCU2010 | -20 | 1.13 | 1.41 | 350 | 5.50 | .25 | 20 |
FCU2015 | -20 | 1.13 | 1.41 | 350 | 5.50 | .25 | 20 |
FCU2020 | -20 | 1.13 | 1.41 | 350 | 5.50 | .25 | 20 |
Where to buy
Distributors across the nation trust Aeroquip to deliver what their customers need.