Adapters
Aluminum Tank Welding Bungs
AN Swivel Adapters
AN to AN Fittings
AN to Metric
AN to Pipe Fittings
Bulkhead Adapters
Caps and Plugs
Fuel System Components
High Pressure Adapters
Inverted Flare Brake Adapters
Metric Banjo Brake Adapters
Metric Brake Adapters
O-Ring Boss (ORB) to Male AN
Pipe to Pipe
S.A.E. Banjo Brake Adapters
Special Flare Adapters
Tee Adapters
Tube Fittings
Hoses
AQP Socketless Hose
Featuring a textile braid reinforcement, AQP elastomer cover, an elastomer smooth bore inner tube and two layline color options, AQP Socketless hose is best in its class. Danfoss' AQP Socketless Performance Hose and Fittings are extremely easy to work wit
Featuring the same AQP inner hose material as the stainless braid and StartLite hoses, Socketless is compatible with petroleum and synthetic lubricants, hydrocarbon fuels and liquid engine coolants. It operates at higher temperatures for longer work perio
Best for:
Coolant & Air Lines
Lube
Fuel
Applicable Fittings:
Socketless Fittings
Part Number for: | Hose Dash Size | Hose I.D.in. | Max Hose O.D.in. | Max Operating PressurePSI | Bend Radiusin. | Weight Per Footlbs. | Per Vacuum Servicein./HG |
---|---|---|---|---|---|---|---|
FBV0400 | -04 | .25 | .49 | 250 | 3.00 | .08 | 28 |
FBV0600 | -06 | .38 | .62 | 250 | 3.00 | .12 | 28 |
FBV0600RL | -06 | .38 | .62 | 250 | 3.00 | .12 | 28 |
FBV0800 | -08 | .50 | .75 | 250 | 5.00 | .15 | 28 |
FBV0800RL | -08 | .50 | .75 | 250 | 5.00 | .15 | 28 |
FBV1000 | -10 | .63 | .91 | 250 | 6.00 | .20 | 18 |
FBV1200 | -12 | .75 | 1.03 | 250 | 7.00 | .25 | 18 |
FBN0400 | -04 | .25 | .49 | 250 | 3.00 | .08 | 28 |
FBN0600 | -06 | .38 | .62 | 250 | 3.00 | .12 | 28 |
FBN0800 | -08 | .50 | .75 | 250 | 5.00 | .15 | 28 |
FBN1000 | -10 | .63 | .91 | 250 | 6.00 | .20 | 18 |
FBN1200 | -12 | .75 | 1.03 | 250 | 7.00 | .25 | 18 |
FCV0603 | -06 | .38 | .62 | 250 | 3.00 | .12 | 28 |
FCV0606 | -06 | .38 | .62 | 250 | 3.00 | .12 | 28 |
FCV0610 | -06 | .38 | .62 | 250 | 3.00 | .12 | 28 |
FCV0615 | -06 | .38 | .62 | 250 | 3.00 | .12 | 28 |
FCV0620 | -06 | .38 | .62 | 250 | 3.00 | .12 | 28 |
FCV0625 | -06 | .38 | .62 | 250 | 3.00 | .12 | 28 |
FCV0803 | -08 | .50 | .75 | 250 | 5.00 | .15 | 28 |
FCV0806 | -08 | .50 | .75 | 250 | 5.00 | .15 | 28 |
FCV0810 | -08 | .50 | .75 | 250 | 5.00 | .15 | 28 |
FCV0815 | -08 | .50 | .75 | 250 | 5.00 | .15 | 28 |
FCV0820 | -08 | .50 | .75 | 250 | 5.00 | .15 | 28 |
FCV0825 | -08 | .50 | .75 | 250 | 5.00 | .15 | 28 |
FCV1003 | -10 | .63 | .91 | 250 | 6.00 | .20 | 18 |
FCV1006 | -10 | .63 | .91 | 250 | 6.00 | .20 | 18 |
FCV1010 | -10 | .63 | .91 | 250 | 6.00 | .20 | 18 |
FCV1015 | -10 | .63 | .91 | 250 | 6.00 | .20 | 18 |
FCV1020 | -10 | .63 | .91 | 250 | 6.00 | .20 | 18 |
FCV1025 | -10 | .63 | .91 | 250 | 6.00 | .20 | 18 |
FCV1210 | -12 | .75 | 1.03 | 250 | 7.00 | .25 | 18 |
FCV1215 | -12 | .75 | 1.03 | 250 | 7.00 | .25 | 18 |
FCV1220 | -12 | .75 | 1.03 | 250 | 7.00 | .25 | 18 |
FCN0415 | -04 | .25 | .49 | 250 | 3.00 | .08 | 28 |
FCN0420 | -04 | .25 | .49 | 250 | 3.00 | .08 | 28 |
FCN0603 | -06 | .38 | .62 | 250 | 3.00 | .12 | 28 |
FCN0606 | -06 | .38 | .62 | 250 | 3.00 | .12 | 28 |
FCN0610 | -06 | .38 | .62 | 250 | 3.00 | .12 | 28 |
FCN0615 | -06 | .38 | .62 | 250 | 3.00 | .12 | 28 |
FCN0620 | -06 | .38 | .62 | 250 | 3.00 | .12 | 28 |
FCN0625 | -06 | .38 | .62 | 250 | 3.00 | .12 | 28 |
FCN0803 | -08 | .44 | .65 | 1000/750 | 3.50 | .17 | 21 |
FCN0806 | -08 | .44 | .65 | 1000/750 | 3.50 | .17 | 21 |
FCN0810 | -08 | .44 | .65 | 1000/750 | 3.50 | .17 | 21 |
FCN0815 | -08 | .44 | .65 | 1000/750 | 3.50 | .17 | 21 |
FCN0820 | -08 | .44 | .65 | 1000/750 | 3.50 | .17 | 21 |
FCN0825 | -08 | .44 | .65 | 1000/750 | 3.50 | .17 | 21 |
FCN1003 | -10 | .63 | .91 | 250 | 6.00 | .20 | 18 |
FCN1006 | -10 | .63 | .91 | 250 | 6.00 | .20 | 18 |
FCN1010 | -10 | .63 | .91 | 250 | 6.00 | .20 | 18 |
FCN1015 | -10 | .63 | .91 | 250 | 6.00 | .20 | 18 |
FCN1020 | -10 | .63 | .91 | 250 | 6.00 | .20 | 18 |
FCN1025 | -10 | .63 | .91 | 250 | 6.00 | .20 | 18 |
FCN1210 | -12 | .75 | 1.03 | 250 | 7.00 | .25 | 18 |
FCN1215 | -12 | .75 | 1.03 | 250 | 7.00 | .25 | 18 |
FCN1220 | -12 | .75 | 1.03 | 250 | 7.00 | .25 | 18 |
FCN1225 | -12 | .75 | 1.03 | 250 | 7.00 | .25 | 18 |
Most products in the catalog can be ordered in either blue or black styles by changing the prefix accordingly.
FBV and FCV-prefixed part numbers indicate blue products.
FBN and FCN-prefixed part numbers indicate black products.
FBV and FCV-prefixed part numbers indicate blue products.
FBN and FCN-prefixed part numbers indicate black products.
Where to buy
Distributors across the nation trust Aeroquip to deliver what their customers need.